Subject Name: Digital Image Processing
Subject Code: ECE-308T Semester: 6th
Assignment No. 4
Bloom’s Taxonomy Levels: 1. Remember 2. Understand 3. Apply 4. Analyze 5. Evaluate 6. Create
Q. No. | Question | BTL level | CO |
1. | Define channel encoder. | 1 | 4 |
2. | Differentiate between lossless and lossy compression and explain the transform coding system with a neat diagram. | 2 | 3 |
3. | What are three categories of constant area coding? | 1 | 4 |
4. | Define Huffman coding with suitable example. | 3 | 4 |
5 | Explain regional descriptors. | 2 | 4 |
6. | What is data redundancy? Explain three basic data redundancy? | 1 | 4 |
7. | Define coding redundancy? | 1 | 4 |
8. | What is segmentation? Write the applications of segmentation.
| 3 | 4 |
No comments:
Post a Comment