Subject Name: Digital Image Processing
Subject Code: ECE-308T Semester: 6th
Assignment No. 4
Bloom’s Taxonomy Levels: 1. Remember 2. Understand 3. Apply 4. Analyze 5. Evaluate 6. Create
Subject Name: Digital Image Processing
Subject Code: ECE-308T Semester: 6th
Assignment No. 4
Bloom’s Taxonomy Levels: 1. Remember 2. Understand 3. Apply 4. Analyze 5. Evaluate 6. Create
Q. No. | Question | BTL level | CO |
1. | Define channel encoder. | 1 | 4 |
2. | Differentiate between lossless and lossy compression and explain the transform coding system with a neat diagram. | 2 | 3 |
3. | What are three categories of constant area coding? | 1 | 4 |
4. | Define Huffman coding with suitable example. | 3 | 4 |
5 | Explain regional descriptors. | 2 | 4 |
6. | What is data redundancy? Explain three basic data redundancy? | 1 | 4 |
7. | Define coding redundancy? | 1 | 4 |
8. | What is segmentation? Write the applications of segmentation. | 3 | 4 |
Subject Name: Digital Image Processing
Subject Code: ECE-308T Semester: 6th
Assignment No. 3
Bloom’s Taxonomy Levels: 1. Remember 2. Understand 3. Apply 4. Analyze 5. Evaluate 6. Create
Q. No. | Question | BTL level | CO |
1. | What are the two approaches for blind image restoration? Explain in detail. | 1 | 3 |
2. | Which is the most frequent method to overcome the difficulty to formulate the spatial relocation of pixels? | 1 | 3 |
3. | Explain additivity property in Linear Operator?
| 2 | 3 |
4. | Explain the inverse filtering with suitable examples. | 1 | 3 |
5 | Give the relation for degradation model for continuous function? a. Define circulant matrix? b. What is the concept algebraic approach? | 2 | 3 |
6. | What is image degradation and restoration? Explain them with example. | 3 | 3 |
7. | Write the properties of Singular value Decomposition (SVD)? | 4 | 3 |
8. | What are the three methods of estimating the degradation function? | 1 | 3 |
9. | What are the types of noise models? | 1 | 3 |
Subject Name: Digital Image Processing
Subject Code: ECE-308T Semester: 6th
Assignment No. 2
Bloom’s Taxonomy Levels: 1. Remember 2. Understand 3. Apply 4. Analyze 5. Evaluate 6. Create
Q. No. | Question | BTL level | CO |
1. | Define Weber ratio. | 1 | 2 |
2. | Mention the applications of image processing. | 2 | 1 |
3. | Classify image sensing sensors and give short notes. | 1 | 2 |
4. | What are the primary and secondary colors? | 1 | 2 |
5. | Short answer about the terms: Hue, Saturation, Grey level. | 1 | 1 |
6. | Explain the Homomorphism filtering. | 3 | 2 |
7. | Explain the process of filtering and Compare all filtering methods. | 2 | 2 |
8. | Explain the process of Analog to Digital Conversion. | 1 | 1 |
9. | Explain the Quantization process with suitable examples. | 1 | 1 |
10. | What are the operations performed by error free compression? | 4 | 2 |
Subject Name: Pattern Recognition and Computer Vision
Subject Code: ML-411T Semester:
7th
Assignment No. 3
Bloom’s
Taxonomy Levels: 1. Remember 2. Understand
3. Apply 4. Analyze 5. Evaluate 6. Create
|
Q.
No. |
Question |
BTL
level |
CO |
|
1. |
What are the two
approaches for blind image restoration? Explain in detail. |
1 |
3 |
|
2. |
Which is the most frequent method to overcome the
difficulty of formulating the spatial relocation of pixels? |
1 |
3 |
|
3. |
Explain additivity property in Linear Operator? A.
How is the degradation
process modeled? B. Explain homogeneity property in Linear Operator? |
2 |
3 |
|
4. |
Explain the inverse
filtering with suitable examples. |
1 |
3 |
|
5 |
Give the relation for degradation model for continuous
function? a. Define circulant matrix? b. What is the concept of an algebraic approach? |
2 |
3 |
|
6. |
What is image
degradation and restoration? Explain them with examples. |
3 |
3 |
|
7. |
Write the properties of Singular value Decomposition
(SVD)? |
4 |
3 |
|
8. |
What are the three methods of estimating the degradation
function? |
1 |
3 |